<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prompt! Speech Applications Weblog</title>
	<atom:link href="http://blog.prompt-speechapps.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.prompt-speechapps.com</link>
	<description>Self-service phone applications in and around Belgium</description>
	<lastBuildDate>Fri, 29 Jan 2010 08:44:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ctrl-Alt-Del: rebooting my career</title>
		<link>http://blog.prompt-speechapps.com/?p=165</link>
		<comments>http://blog.prompt-speechapps.com/?p=165#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:44:14 +0000</pubDate>
		<dc:creator>Frederik Durant</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.prompt-speechapps.com/?p=165</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		After fifteen years in speech, language and Internet technology, I&#8217;m about to make a big career shift. Three weeks from now,  on February 22, I will join the ranks of the TeleAtlas/TomTom engineering force in the beautiful city of Ghent, on a permanent, full-time basis. My task: contribute to various process automation and improvement initiatives.
The reasons for [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1140", "Ctrl-Alt-Del: rebooting my career", "165", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1140", "165", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p>After fifteen years in speech, language and Internet technology, I&#8217;m about to make a big career shift. Three weeks from now,  on February 22, I will join the ranks of the <a href="http://www.teleatlas.com/" target="_blank">TeleAtlas</a>/<a href="http://www.tomtom.com/" target="_blank">TomTom</a> engineering force in the beautiful city of <a href="http://en.wikipedia.org/wiki/Ghent" target="_blank">Ghent</a>, on a permanent, full-time basis. My task: contribute to various process automation and improvement initiatives.</p>
<p>The reasons for this change are manifold, as they always are.</p>
<p>Firstly, I was craving to work (again) in an environment that blends innovation culture with a clear international dimension. Over the last five and a half years, I have had the chance to work on a number of international opportunities, ranging from the <a href="http://www.mtv.com/onair/beavisandbutthead/hotline/" target="_blank">Beavis and Butthead Hotline</a> to a project for a <a href="http://www.voicevault.com/" target="_blank">speaker verification company in Ireland</a>. But in between, and all too often, I had the feeling to be missing out on much of the professional fun. This situation could not last forever.</p>
<p>Secondly, every now and then it&#8217;s good to enter a domain (geographical data management and applications) that is both new enough to be intellectually stimulating, and familiar enough to be digestible in a reasonably short time-frame. I&#8217;m very much looking forward to applying software development automation, process improvement and/or machine learning techniques in this new setting.</p>
<p>Thirdly, it will be great to have real colleagues again. However hospitable a customer&#8217;s working environment may be,  a freelancer fundamentally stays an outsider; however amicable relations with partner companies may be, there generally is no Big Plan or Strategy guiding your actions in a direction that goes further than your next assignment.</p>
<p>It&#8217;s not that we haven&#8217;t tried, as an industry. Since 2005, the <a href="http://speech.contactcentres.be/" target="_blank">Speech Technology Workgroup of ContactCentres.be</a> have put a lot of effort into getting the speech technology business (back) on track in the Belgian telco and call center world. Our seminars in <a href="http://blog.prompt-speechapps.com/?p=62" target="_blank">Diegem</a> and <a href="http://blog.prompt-speechapps.com/?p=89" target="_blank">Brussels</a> have featured a number of local success stories. But the fact remains that the adoption of speech technology in this country has been slower than in the <a href="http://www.speechtek.com/" target="_blank">Anglo-Saxon world</a>, <a href="http://www.voicedays.com/" target="_blank">Germany</a> or <a href="http://www.vocalexpo.com/" target="_blank">France</a>. A bizarre blend of overconfidence and lack of ambition from the major local players is one reason. Another one is the <a href="http://blog.prompt-speechapps.com/?page_id=108" target="_blank">refusal of government agencies and state-run companies to programmatically open up public data</a> for the innovative developer community (contrast this with <a href="http://www.data.gov/" target="_blank">data.gov</a> and <a href="http://data.gov.uk/" target="_blank">data.gov.uk</a>).</p>
<p>Don&#8217;t get me wrong:  our industry pipeline does have a few high-profile speech projects coming up. But they won&#8217;t be for me anymore. It&#8217;s time to (let) go.</p>
<p>My life as a freelancer has brought me to some interesting (read: sunny) places like <a href="http://blog.prompt-speechapps.com/?p=93" target="_blank">Silicon Valley</a>, <a href="http://blog.prompt-speechapps.com/?p=39" target="_blank">Mallorca</a> and <a href="http://blog.prompt-speechapps.com/?p=74" target="_blank">Cannes</a>. It has also put me in contact with a number of smart and driven people who have made a difference to me. Special thanks, in no particular order, go out to <a href="http://be.linkedin.com/pub/rondenbosch-alain/0/140/983" target="_blank">Alain</a>, <a href="http://be.linkedin.com/pub/jean-marc-pajot/4/724/64a" target="_blank">Jean-Marc</a>, <a href="http://be.linkedin.com/pub/vincent-trentels/0/a06/275" target="_blank">Vincent</a>, <a href="http://be.linkedin.com/in/peteredel" target="_blank">Peter</a>, <a href="http://be.linkedin.com/pub/vincent-vanden-bossche/a/577/560" target="_blank">Vincent</a>, <a href="http://fr.linkedin.com/pub/jon-alcantara/0/612/38a" target="_blank">Jon</a>, <a href="http://www.cytal.com/aboutus.html" target="_blank">David</a>, <a href="http://be.linkedin.com/pub/myriam-zonderland/3/757/1b2" target="_blank">Myriam</a> and <a href="http://be.linkedin.com/pub/patrick-cauderlier/0/762/309" target="_blank">Patrick</a>. We&#8217;ll be <a href="http://www.linkedin.com/in/fdurant" target="_blank">in touch</a>.</p>
<p>And now for something completely different.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4JgbOkLdRaE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="270" src="http://www.youtube.com/v/4JgbOkLdRaE&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prompt-speechapps.com/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ScrumMaster Certification</title>
		<link>http://blog.prompt-speechapps.com/?p=162</link>
		<comments>http://blog.prompt-speechapps.com/?p=162#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:04:30 +0000</pubDate>
		<dc:creator>Frederik Durant</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.prompt-speechapps.com/?p=162</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		For years I have been practising various aspects of agile software development, commonly used in speech technology projects. Short iterations, test-driven development, self-organising teams: been there, done that. But explaining how and why to other people wasn&#8217;t always easy. So after a brief lookout, I decided to further consolidate my agile knowledge by taking the [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1140", "ScrumMaster Certification", "162", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1140", "162", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p>For years I have been practising various aspects of agile software development, commonly used in speech technology projects. Short iterations, test-driven development, self-organising teams: been there, done that. But explaining how and why to other people wasn&#8217;t always easy. So after a brief lookout, I decided to further consolidate my agile knowledge by taking the Certified ScrumMaster (CSM) course and exam. Which I did last week and today, respectively.</p>
<p><a href="http://www.scrumalliance.org/profiles/75239-frederik-durant"><img class="alignnone" title="Certified ScrumMaster Logo" src="http://blog.prompt-speechapps.com/my-images/ScrumMaster_Certification_400x142.jpg" alt="" width="400" height="142" /></a></p>
<p>The 61 multiple choice questions took about 35 minutes to answer. Thanks to an acceptable score, I was able to add another acronym to my CV. So if you&#8217;re looking for a CSM with MBA, MA and MSc degrees who is certified in VXML and knows how to program a.o. in PHP, do send me an SMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prompt-speechapps.com/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: eComm Europe in Amsterdam, Oct. 28-30, 2009</title>
		<link>http://blog.prompt-speechapps.com/?p=114</link>
		<comments>http://blog.prompt-speechapps.com/?p=114#comments</comments>
		<pubDate>Wed, 03 Jun 2009 07:46:06 +0000</pubDate>
		<dc:creator>Frederik Durant</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.prompt-speechapps.com/?p=114</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		After previous editions in Silicon Valley, the widely acclaimed eComm conference is now coming to Europe! If there&#8217;s one conference that European telecom innovators and strategists shouldn&#8217;t miss, this is it. See you in Amsterdam?
]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1140", "Announcement: eComm Europe in Amsterdam, Oct. 28-30, 2009", "114", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1140", "114", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p>After <a href="http://blog.prompt-speechapps.com/?p=93" target="_blank">previous editions in Silicon Valley</a>, the widely acclaimed <a href="http://ecommconf.com/" target="_blank">eComm conference</a> is <a href="http://ecommeurope.com/" target="_blank">now coming to Europe</a>! If there&#8217;s one conference that European telecom innovators and strategists shouldn&#8217;t miss, this is it. See you in Amsterdam?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prompt-speechapps.com/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview in Vacature Magazine about ROI of MBA</title>
		<link>http://blog.prompt-speechapps.com/?p=113</link>
		<comments>http://blog.prompt-speechapps.com/?p=113#comments</comments>
		<pubDate>Sun, 31 May 2009 10:40:06 +0000</pubDate>
		<dc:creator>Frederik Durant</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.prompt-speechapps.com/?p=113</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		This week&#8217;s issue of Vacature Magazine (Belgium&#8217;s most widely circulated HR magazine) features an interview (in Dutch) with two fellow managers and myself about the question: does an MBA repay itself?

The obvious answer is: it depends. The most important payback factors are timing, personal drive &#38; involvement, and immediate on-the-job applicability. My activities today are [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1140", "Interview in Vacature Magazine about ROI of MBA", "113", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1140", "113", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p>This week&#8217;s issue of Vacature Magazine (Belgium&#8217;s most widely circulated HR magazine) features <a href="http://issuu.com/vacature_references/docs/binder_3005/27?viewMode=presentation" target="_blank">an interview (in Dutch) with two fellow managers and myself about the question: does an MBA repay itself</a>?</p>
<p><a href="http://issuu.com/vacature_references/docs/binder_3005/27?viewMode=presentation" target="_blank"><img title="Interview in Vacature Magazine May 30 2009 on ROI of MBA" src="/my-images/Vacature_20090530_MBA.jpg" alt="Interview in Vacature Magazine May 30 2009 on ROI of MBA" /></a></p>
<p>The obvious answer is: it depends. The most important payback factors are timing, personal drive &amp; involvement, and immediate on-the-job applicability. My activities today are largely based on the business plan I wrote as my final MBA project at <a href="http://www.vlerick.com/" target="_blank">Vlerick Leuven Ghent Management School</a>. So the decision back in 2002 to pursue an MBA has certainly steered my life in its current direction. But that&#8217;s true for any decision, of course. Time is unidirectional, without backtracking, so what-if questions are largely irrelevant.</p>
<p>This being said, the philosophical answer is: if you feel you need an MBA, find a program that suits you, get qualified, and then go for it. Don&#8217;t let the future happen, make it happen.</p>
<p>Or, as <a href="http://en.wikipedia.org/wiki/William_the_Silent" target="_blank">William of Orange</a> said: <em>One need not hope in order to undertake; nor succeed in order to persevere</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prompt-speechapps.com/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronze INCA Award for voice application offering realtime Belgian train times</title>
		<link>http://blog.prompt-speechapps.com/?p=112</link>
		<comments>http://blog.prompt-speechapps.com/?p=112#comments</comments>
		<pubDate>Thu, 14 May 2009 19:38:10 +0000</pubDate>
		<dc:creator>Frederik Durant</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[VoiceXML]]></category>

		<guid isPermaLink="false">http://blog.prompt-speechapps.com/?p=112</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		Last Tuesday at the iMinds conference in Ghent my speech application prototype with realtime Belgian train times got a Bronze INCA Award. Here&#8217;s what the jury had to say:
A practical application shows the clear potential for new applications by voice via any phone using public data and open APIs (that are unfortunately not available yet).
About [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1140", "Bronze INCA Award for voice application offering realtime Belgian train times", "112", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1140", "112", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p>Last Tuesday at the <a href="http://www.iminds.be/" target="_blank">iMinds</a> conference in Ghent my <a href="http://traininfo.i-speech.com/" target="_blank">speech application prototype with realtime Belgian train times</a> got a Bronze INCA Award. Here&#8217;s what the jury had to say:</p>
<blockquote><p><em>A practical application shows the clear potential for new applications by voice via any phone using public data and open APIs (that are unfortunately not available yet).</em></p></blockquote>
<p>About 25% of my code and time was indeed spent on the development of an (obviously) invisible screen-scraping Web service layer on top of <a href="http://www.railtime.be/">www.railtime.be</a>. Judgeing from the feedback I got before, during and after iMinds, there would have been 5 or 10 times as many public transport related INCA submissions, if only Infrabel, De Lijn, MIVB <a href="http://www.adnerds.be/index.php/2009/03/13/yellow-pages-dont-be-the-runner-up/" target="_blank">etcetera</a> had done the effort of opening up their internal web services to the development community.</p>
<p><img title="Bronze INCA Award for Realtime Belgian train times application at iMinds 2009 in Ghent" src="/my-images/INCA_Bronze_Award_2009.jpg" alt="Bronze INCA Award for Realtime Belgian train times application at iMinds 2009 in Ghent" /></p>
<p>So, in case the folks at <a href="http://www.ibbt.be/" target="_blank">IBBT</a> and the newly to-be-elected politicians are looking for a low-cost initiative with an immediate impact on innovation and value creation in the local ICT sector: have the Belgian and Flemish government agencies and companies open up their data. Make this your top priority for this year. No, this month. No, this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prompt-speechapps.com/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCA Award submission, in French</title>
		<link>http://blog.prompt-speechapps.com/?p=111</link>
		<comments>http://blog.prompt-speechapps.com/?p=111#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:48:27 +0000</pubDate>
		<dc:creator>Frederik Durant</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[VoiceXML]]></category>

		<guid isPermaLink="false">http://blog.prompt-speechapps.com/?p=111</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		Since the train delay voice application demo submitted for the INCA Award does not only exist in Dutch, I thought a French video was also in order. Here it is:

]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1140", "INCA Award submission, in French", "111", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1140", "111", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p>Since the <a href="http://traininfo.i-speech.com/" target="_blank">train delay voice application demo</a> submitted for the INCA Award does not only exist in Dutch, I thought a French video was also in order. Here it is:</p>
<p><object width="480" height="270"><param name="movie" value="http://www.youtube.com/v/TTP-lg6RD1U&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TTP-lg6RD1U&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prompt-speechapps.com/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCA Award submission</title>
		<link>http://blog.prompt-speechapps.com/?p=110</link>
		<comments>http://blog.prompt-speechapps.com/?p=110#comments</comments>
		<pubDate>Tue, 28 Apr 2009 05:16:51 +0000</pubDate>
		<dc:creator>Frederik Durant</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[VoiceXML]]></category>

		<guid isPermaLink="false">http://blog.prompt-speechapps.com/?p=110</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		Yesterday afternoon I submitted my proposal for the INCA Award. Read all about it on http://traininfo.i-speech.com/.
Or just watch this video:

]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1140", "INCA Award submission", "110", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1140", "110", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p>Yesterday afternoon I <a href="http://www.inca-award.be/2009/04/realtime-belgian-train-times-by-voice-via-any-phone/" target="_blank">submitted my proposal</a> for the INCA Award. Read all about it on <a href="http://traininfo.i-speech.com/" target="_blank">http://traininfo.i-speech.com/</a>.</p>
<p>Or just watch this video:</p>
<p><object width="480" height="270"><param name="movie" value="http://www.youtube.com/v/IKOrscSfcMY&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IKOrscSfcMY&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prompt-speechapps.com/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: iMinds conference in Ghent on May 12, 2009</title>
		<link>http://blog.prompt-speechapps.com/?p=104</link>
		<comments>http://blog.prompt-speechapps.com/?p=104#comments</comments>
		<pubDate>Sun, 26 Apr 2009 18:26:23 +0000</pubDate>
		<dc:creator>Frederik Durant</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[VoiceXML]]></category>

		<guid isPermaLink="false">http://blog.prompt-speechapps.com/?p=104</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		In two weeks&#8217;s time the Flemish Institute for BroadBand Technology (IBBT) is hosting a new networking event called iMinds. This conference is the sequel of the 5-year old IBBT Brokerage event.
What&#8217;s more, IBBT also announced an excellent new initiative for innovative developers: the INCA Awards, with €20K in prize money. The deadline for submission is [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1140", "Announcement: iMinds conference in Ghent on May 12, 2009", "104", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1140", "104", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p>In two weeks&#8217;s time the Flemish <a href="http://www.ibbt.be/" target="_blank">Institute for BroadBand Technology (IBBT)</a> is hosting a new networking event called <a href="http://www.iminds.be/" target="_blank">iMinds</a>. This conference is the sequel of the 5-year old IBBT Brokerage event.</p>
<p>What&#8217;s more, IBBT also announced an excellent new initiative for innovative developers: the <a href="http://www.inca-awards.be/" target="_blank">INCA Awards</a>, with €20K in prize money. The deadline for submission is tomorrow evening &#8211; still working on my project! The winners will be awarded at the same iMinds conference on May 12.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3539970&server=vimeo.com&show_title=1&show_byline=1&show_portrait=0&color=&fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3539970&server=vimeo.com&show_title=1&show_byline=1&show_portrait=0&color=&fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br />
See you in Ghent!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prompt-speechapps.com/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT&#8217;s Martin Geddes speaking virtually on new telco business models at eComm09</title>
		<link>http://blog.prompt-speechapps.com/?p=103</link>
		<comments>http://blog.prompt-speechapps.com/?p=103#comments</comments>
		<pubDate>Tue, 24 Mar 2009 08:45:11 +0000</pubDate>
		<dc:creator>Frederik Durant</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.prompt-speechapps.com/?p=103</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		Unlike last year, I wasn&#8217;t able to make it to the eComm09 conference in Silicon Valley. Neither was Martin Geddes, Head of Strategy at BT Design, but he was kind enough to record and publish his keynote address:

Required listening for all telco &#038; call centre strategists!
]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1140", "BTs Martin Geddes speaking virtually on new telco business models at eComm09", "103", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1140", "103", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p>Unlike <a href="http://blog.prompt-speechapps.com/?m=200803" target="_blank">last year</a>, I wasn&#8217;t able to make it to the <a href="http://ecommconf.com/" target="_blank">eComm09 conference in Silicon Valley</a>. Neither was Martin Geddes, Head of Strategy at BT Design, but he was kind enough to record and publish his keynote address:</p>
<p><embed src="http://blip.tv/play/AfDsWQA" type="application/x-shockwave-flash" width="352" height="294" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Required listening for all telco &#038; call centre strategists!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prompt-speechapps.com/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: Plugg conference, Brussels, March 12, 2009</title>
		<link>http://blog.prompt-speechapps.com/?p=102</link>
		<comments>http://blog.prompt-speechapps.com/?p=102#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:29:06 +0000</pubDate>
		<dc:creator>Frederik Durant</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.prompt-speechapps.com/?p=102</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		See the Plugg website for more details on this European Web startup conference. I&#8217;ll be there.
]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1140", "Announcement: Plugg conference, Brussels, March 12, 2009", "102", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1140", "102", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p>See the <a href="http://plugg.eu/" target="_blank">Plugg</a> website for more details on this European Web startup conference. I&#8217;ll be there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prompt-speechapps.com/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voxeo acquires VoiceObjects</title>
		<link>http://blog.prompt-speechapps.com/?p=101</link>
		<comments>http://blog.prompt-speechapps.com/?p=101#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:20:39 +0000</pubDate>
		<dc:creator>Frederik Durant</dc:creator>
				<category><![CDATA[VoiceXML]]></category>

		<guid isPermaLink="false">http://blog.prompt-speechapps.com/?p=101</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		Two of my favourite companies in the speech-driven call automation field today announced their union. By acquiring VoiceObjects of Cologne, Germany, the American voice hosting company Voxeo further expands its presence in mainland Europe.
Voxeo of Orlando, Florida runs the world&#8217;s largest VoiceXML platform and is reputed for its extreme service. Three years ago I had [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1140", "Voxeo acquires VoiceObjects", "101", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1140", "101", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

